'Sweet Briar                  W-L: ( 2- 8)      Power Rating (SPR) =    54.51

Average number of games used in Games Correction = 10.21

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                          
 217 A Virginia Wesle  ( 4- 7, 70.0)     1-12      -29.92      26.37       0.44         1.02           -30.10
 220 H Guilford        ( 6- 6, 65.3)     4-16      -34.63      21.65      -0.44         1.02           -35.82
 302 A North Carolina   -46.66     9.62     0.44     1.02   ( 0-10, 53.2)     9- 8    10.28
 305 A Trinity Washin  ( 0- 7, 47.8)    16- 5      -52.05       4.23       0.44         1.02             4.77
 307 H Pfeiffer        ( 4- 7, 66.6)     3-15      -33.28      23.00      -0.44         1.02           -34.45
 309 A Waynesburg       -46.07    10.21     0.44     1.02   ( 1-10, 53.8)     6- 8   -46.61
 326 H William Peace   ( 1- 7, 56.8)     9-10      -43.06      13.22      -0.44         1.02           -44.43
 330 A Eastern Mennon  ( 2- 9, 61.0)     2-10      -38.87      17.41       0.44         1.02           -39.25
 406 H Warren Wilson   ( 3- 3, 59.4)     5- 8      -40.46      15.82      -0.44         1.02           -41.78
 409 H Greensboro      ( 1- 9, 55.3)    13-15      -44.63      11.65      -0.44         1.02           -46.04
 417 H Ferrum          ( 8- 4, 67.6)                31.88      23.96      -0.44         1.02
 422 H Trinity Washin  ( 0- 7, 47.8)                51.61       4.23      -0.44         1.02
 426 A Cedar Crest     ( 4- 3, 65.6)                34.71      22.01       0.44         1.02
                                                                                                        ------
                                                                                                       -303.42
winning pts = 15.0553 losing points = -318.4776

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------